Home || Other Sports || Golf || Jr. Boys State title "It's all about the kids" Thursday, July 29th 2010 -
The Ledger Logo
Jr. Boys State title PDF Print E-mail
Other Sports - Golf
Written by The Ledger   
Thursday, July 09 2009 06:57

JGAA Junior Boys State Championship.

Junior Golf Association of Arizona

Junior Boys State Championship

July 7-8. 2009

Superstition Mountain Golf & Country Club Prospector Course, Superstition Mountain, AZ

Championship (par 72, distance 7151)

1. Kevin Parkhurst, Vail, AZ, *68-70-138 -6

2. James Ardell, Scottsdale, AZ, *65-76-141 -3

3. Jordan Lowery, Gilbert, AZ, *73-70-143 -1

4. Nicholas Losole III, Scottsdale, AZ, *75-69-144 E

5. Brent Baylon, Phoenix, AZ, *68-77-145 +1

6. David Lowe, Paradise Valley, AZ, *74-72-146 +2

6. Billy Flower, Tucson, AZ, *72-74-146 +2

6. Mike Basco, Scottsdale, AZ, *70-76-146 +2

9. Kyle Jones, Snowflake, AZ, *73-74-147 +3

9. Brian Blanchard, Phoenix, AZ, *72-75-147 +3

9. Cody Anderson, Surprise, AZ, *70-77-147 +3

12. Michael Anderson, Phoenix, AZ, *74-74-148 +4

12. Parker Middleton, Phoenix, AZ, *74-74-148 +4

14. Cameron Palmer, Gilbert, AZ, *74-75-149 +5

14. Brandon Gordon, Mesa, AZ, *72-77-149 +5

16. Ricky Lee, Tucson, AZ, *74-76-150 +6

17. Gentry Hicks, Oro Valley, AZ, *74-77-151 +7

17. Brett Wilson, Mesa, AZ, *74-77-151 +7

17. Colin McCarty, Sierra Vista, AZ, *74-77-151 +7

17. Zachary Wright, Phoenix, AZ, *72-79-151 +7

21. Alec Dahlquist, Phoenix, AZ, *74-78-152 +8

21. Kevin Witte, Phoenix, AZ, *74-78-152 +8

21. Ian Patterson, Tucson, AZ, *73-79-152 +8

21. Derek Laporte, Tucson, AZ, *77-75-152 +8

25. Austin Quick, Scottsdale, AZ, *76-77-153 +9

26. Noah Cook, Gilbert, AZ, *78-76-154 +10

26. Colton Tuttle, Phoenix, AZ, *80-74-154 +10

28. Ben Esparza, Tucson, AZ, *77-78-155 +11

29. Kevin Marusiak, Phoenix, AZ, *77-79-156 +12

30. Christopher Petefish, Scottsdale, AZ, *75-82-157 +13

31. Jake Miller, Scottsdale, AZ, *77-82-159 +15

32. Keenan Steele, Scottsdale, AZ, *80-82-162 +18

33. Jordan Henderson, Taylor, AZ, *76-89-165 +21

Andrew Welch, Phoenix, AZ, DNF

13-14 (par 72, distance 7151)

1. Kyan Palmer, Gilbert, AZ, *75-75-150 +6

2. Blake Toolan, Phoenix, AZ, *76-75-151 +7

3. Peter Kyo Won Koo, Chandler, AZ, *78-77-155 +11

4. Colton Estevez, Phoenix, AZ, *77-79-156 +12

5. Blake Cannon, Phoenix, AZ, *77-80-157 +13

6. Grady Bourguignon, Yuma, AZ, *78-80-158 +14

7. Timmy Shimon, Peoria, AZ, *76-83-159 +15

7. Ryan Theisen, Scottsdale, AZ, *78-81-159 +15

9. Randy Ross, Phoenix, AZ, *77-83-160 +16

9. Anthony Quezada, Phoenix, AZ, *80-80-160 +16

11. Jacobo Smith, Chandler, AZ, *81-81-162 +18

15-18 Regular (par 72, distance 7151)

1. Matt Record, Scottsdale, AZ, *70-73-143 -1

2. Kale Davidson, Peoria, AZ, *71-79-150 +6

3. Chris Felix, Phoenix, AZ, *73-78-151 +7

3. Neil Evans, Phoenix, AZ, *75-76-151 +7

5. Tyler Motroni, Mesa, AZ, *80-72-152 +8

6. David Chung, Sierra Vista, AZ, *78-76-154 +10

6. Kolton Lapa, Mesa, AZ, *81-73-154 +10

8. George Deligiannis, Phoenix, AZ, *72-84-156 +12

9. Alex Lloyd, Scottsdale, AZ, *79-79-158 +14

10. Kyle Hansen, Scottsdale, AZ, *75-84-159 +15

10. Taylor Alvarado, Phoenix, AZ, *86-73-159 +15

12. Trey Terry, Tucson, AZ, *82-80-162 +18

13. Anthony Maccioli, Mesa, AZ, *82-81-163 +19

13. Zachary Sardina, Goodyear, AZ, *82-81-163 +19

13. Matthew Bohrer, Surprise, AZ, *83-80-163 +19

Aaron Krog, Glendale, AZ, *DNF

 
How many Diamondback games do you attend each season?