Home || Other Sports || Golf || Jr. Masters scores "It's all about the kids" Thursday, July 29th 2010 -
The Ledger Logo
Jr. Masters scores PDF Print E-mail
Other Sports - Golf
Written by The Ledger   
Wednesday, July 29 2009 16:53

Junior Golf Association of Arizona

PING Arizona Junior Masters

July 28-29, 2009

ASU Karsten Golf Course, Tempe

Boys Championship (par 70, distance 6826)

1. Nicholas Losole III, Scottsdale, AZ, 65-66-131 -9

2. Ryan Donahue, Paradise Valley, AZ, 70-73-143 +3

3. Billy Flower, Tucson, AZ, 73-71-144 +4

4. James Ardell, Scottsdale, AZ, 72-78-150 +10

5. Anthony Fontana, Queen Creek, AZ, 75-76-151 +11

5. Brett Wilson, Mesa, AZ, 72-79-151 +11

7. Cody Anderson, Surprise, AZ, 80-72-152 +12

8. Michael Anderson, Phoenix, AZ, 82-72-154 +14

9. Alec Dahlquist, Phoenix, AZ, 77-79-156 +16

10. Joey Pickels, Yuma, AZ, 80-77-157 +17

11. Jordan Henderson, Taylor, AZ, 77-83-160 +20

11. Colton Tuttle, Phoenix, AZ, 79-81-160 +20

Jacob Allen, Mesa, AZ, DNF

Kevin Witte, Phoenix, AZ, DNF

Girls Championship (par 70, distance 5512)

1. Jamie Jaruvangsanti, Phoenix, AZ, *82-75-157 +17

2. Emily Kaye, Scottsdale, AZ, *79-79-158 +18

3. Sierra Sanchez, Phoenix, AZ, *79-83-162 +22

4. Cassidy Sanchez, Phoenix, AZ, *85-81-166 +26

5. Saki Iida, Gilbert, AZ, *80-87-167 +27

Boys 10 and Under (par 34, distance 1975)

1. Quinn Marchicelli, Phoenix, AZ, 33-36-69 +1

2. J.J. Gresco, Scottsdale, AZ, 34-36-70 +2

3. Reed Porter, Phoenix, AZ, 34-37-71 +3

4. Andrew Proctor, Chandler, AZ, 36-37-73 +5

5. Garrett deFisser, Gilbert, AZ, 39-36-75 +7

6. Dallan Graybill, Tucson, AZ, 40-39-79 +11

7. Noah Swartz, Glendale, 39-41-80 +12

8. Isaac Spillum, Phoenix, AZ, 44-38-82 +14

9. Alejandro De Zavala, Phoenix, AZ, 43-40-83 +15

10. Jack Toolan, Phoenix, AZ, 42-44-86 +18

Jack Snyder, Mesa, AZ, DNF

Davis Evans, Phoenix, AZ, DNF

Boys 11-12 (par 70, distance 5512)

1. Jake Chanen, Phoenix, AZ, 37-35-72 +4

1. John Souza, Phoenix, AZ, 38-34-72 +4

3. Alex Fernandez, Phoenix, AZ, 38-37-75 +7

4. Logan Graybill, Tucson, AZ, 39-37-76 +8

5. Keenan Spillum, Phoenix, AZ, 39-38-77 +9

6. Fernando Astiazaran Jr., Vail, AZ, 39-39-78 +10

6. Nick Singpradith, Phoenix, AZ, 39-39-78 +10

8. Eric Barna, Oro Valley, AZ, 40-39-79 +11

8. Brady Dominguez, Mesa, AZ, 36-43-79 +11

8. Michael Feagles, Scottsdale, AZ, 39-40-79 +11

11. Jake Guess, Mesa, AZ, 40-41-81 +13

12. Eric Ghim, Goodyear, AZ, 44-38-82 +14

12. Matthew Topilko, Peoria, AZ, 39-43-82 +14

14. Scott Redelsperger, Phoenix, AZ, 42-41-83 +15

15. Troy Terry, Tucson, AZ, 40-47-87 +19

16. Trevor Lampson, Gilbert, AZ, 46-43-89 +21

Dominick Moreira, Mesa, AZ, DNF

Boys 13-14 (par 70, distance 6094)

1. Colton Estevez, Phoenix, AZ, 71-70-141 +1

2. Joel Smith, Glendale, AZ, 71-77-148 +8

3. Ian Hagener, Scottsdale, AZ, 74-75-149 +9

4. Grady Bourguignon, Yuma, AZ, 78-72-150 +10

4. Austin Stadeli, Scottsdale, AZ, 75-75-150 +10

6. Randy Ross, Phoenix, AZ, 79-72-151 +11

7. Peter Kyo Won Koo, Chandler, AZ, 80-72-152 +12

7. Colton Yates, Scottsdale, AZ, 76-76-152 +12

7. Brandon Carlson, Chandler, AZ, 73-79-152 +12

10. Anthony Quezada, Phoenix, AZ, 79-74-153 +13

11. Timmy Shimon, Peoria, AZ, 77-78-155 +15

12. Timothy Briones, Phoenix, AZ, 80-78-158 +18

12. Austin Fletcher, Phoenix, AZ, 81-77-158 +18

14. Gavin DeFisser, Gilbert, AZ, 79-86-165 +25

15. J.T. Rodenkirch, Mesa, AZ, 86-80-166 +26

Austin Glendinning, Goodyear, AZ, DNF

Mike McGilton, Chandler, AZ, DNF

Boys 15-18 Regular (par 70, distance 6826)

1. Henry Cunningham, Phoenix, AZ, 74-69-143 +3

2. Tyler Motroni, Mesa, AZ, 72-74-146 +6

3. Bradley Goodlander, Phoenix, AZ, 76-73-149 +9

3. Dustin Dalzell, Scottsdale, AZ, 74-75-149 +9

3. David Metz, Tucson, AZ, 74-75-149 +9

6. Chris Felix, Phoenix, AZ, 77-75-152 +12

6. Dylan Kornberg, Tucson, AZ, 78-74-152 +12

6. Steven Porter, Glendale, AZ, 78-74-152 +12

6. Trey Terry, Tucson, AZ, 75-77-152 +12

10. Shane Allor, Phoenix, AZ, 76-77-153 +13

10. Kale Davidson, Peoria, AZ, 76-77-153 +13

12. Taylor Alvarado, Phoenix, AZ, 72-82-154 +14

13. Dylan Jahr, Phoenix, AZ, 75-80-155 +15

14. Aaron Krog, Glendale, AZ, 82-74-156 +16

15. Nick Hool, Gilbert, AZ, 81-76-157 +17

16. Dillon Callow, Phoenix, AZ, 82-76-158 +18

16. Matthew Bohrer, Surprise, AZ, 79-79-158 +18

18. Kolton Lapa, Mesa, AZ, 82-77-159 +19

19. Kevin Trujillo, Peoria, AZ, 75-85-160 +20

20. Logan McCauley, Scottsdale, AZ, 83-78-161 +21

20. Henry Canan, Tacna, AZ, 80-81-161 +21

20. Andrew Gunn, Tucson, *79-82-161 +21

23. Nick Routhier, Taylor, AZ, 83-81-164 +24

24. Ryan Witte, Phoenix, AZ, 83-83-166 +26

25. Casey Morrell, Glendale, AZ, 88-80-168 +28

26. Manuel Bedoya, Tucson, AZ, 86-84-170 +30

26. Buddy Burr, Tucson, AZ, 83-87-170 +30

Matt Record, Scottsdale, AZ, DNF

Girls 10 and Under (par 34, distance 1975)

1. Ocean Pangan, Scottsdale, AZ, 46-37-83 +15

2. Alexandra Quihuis, Tucson, AZ, 46-41-87 +19

3. Alisa Snyder, Mesa, AZ, 46-44-90 +22

Ellie Porman, Gilbert, AZ, DNF

Girls 11-12 (par 70, distance 4765)

1. Miranda Reyes, Mesa, AZ, 41-36-77 +9

2. Carly Akine, Glendale, AZ, 38-40-78 +10

3. Morgan Messick, Tucson, AZ, 38-41-79 +11

4. Megan Knadler, Phoenix, AZ, 40-41-81 +13

5. Ciara Petronzio, Scottsdale, AZ, 43-44-87 +19

6. Kaylee Knadler, Phoenix, AZ, 43-46-89 +21

Girls 13-14 (par 70, distance 4765)

1. J.C. Harvison, Mesa, AZ, 81-75-156 +16

1. Krystal Quihuis, Tucson, AZ, 77-79-156 +16

3. Anne Straneva, Paradise Valley, AZ, 78-82-160 +20

4. Brianna Vogel, Green Valley, AZ, 83-78-161 +21

5. Clarissa Collins, Tempe, AZ, 78-84-162 +22

6. Katie Dunaway, Phoenix, AZ, 84-84-168 +28

7. Halie Carpenter, Tempe, AZ, 87-86-173 +33

7. Sarah Kaye, Scottsdale, AZ, 86-87-173 +33

Girls 15-18 Regular (par 70, distance 5512)

1. Kirsti Grau, Vail, AZ, 80-78-158 +18

2. Megan Downey, Glendale, AZ, 86-73-159 +19

3. Melissa Olson, Marana, AZ, 83-81-164 +24

4. Tess Terry, Tucson, AZ, 85-80-165 +25

5. Brittany Rooyakkers, Tucson, AZ, 86-80-166 +26

6. Morgan Miller, Phoenix, AZ, 84-84-168 +28

7. Laura Berman, Phoenix, AZ, 86-83-169 +29

7. Darian Spivey, Chandler, AZ, 86-83-169 +29

Kelsey Hoyt, Tempe, AZ, DNF

 
How many Diamondback games do you attend each season?